10
Dec
2008
Dec
2008
Alright folks, the last one til the final:
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | – |
| 2 | Oklahoma | – |
| 3 | Texas | – |
| 4 | Alabama | – |
| 5 | Southern Cal | – |
| 6 | Penn State | – |
| 7 | Texas Tech | – |
| 8 | Utah | – |
| 9 | Ohio State | – |
| 10 | Boise State | – |
| 11 | Oregon | – |
| 12 | TCU | – |
| 13 | Oklahoma State | – |
| 14 | Georgia Tech | – |
| 15 | Brigham Young | – |
| 16 | Cincinnati | – |
| 17 | Georgia | – |
| 18 | Michigan State | – |
| 19 | Boston College | – |
| 20 | Missouri | – |
| 21 | Mississippi | – |
| 22 | Northwestern | – |
| 23 | Pittsburgh | – |
| 24 | Oregon State | – |
| 25 | Ball State | – |
Dropped Out:
Not much to say here: we hated a bit on Ball State, but that’s the problem with any mid-major with one loss. It’s just so hard to know how good they really are due to lack of any real competition.
Also, due to a little snafu, the ballots didn’t get reset in time, and we submitted our ballot before the reset, so it looks like we submitted the exact same ballot as last week (you can look at our previous week’s ballot if you want to see what changed, but there really wasn’t much). I’m not sure if it that makes any sense to you. Anyway, this will have to be our final ballot until after the bowl games. There should be a decent amount of reshuffling then.
Email this Post






