2
Dec
2008
Dec
2008
Here it is: our ballot for the week!
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | – |
| 2 | Florida | – |
| 3 | Oklahoma | – |
| 4 | Texas | – |
| 5 | Southern Cal | – |
| 6 | Penn State | 1 |
| 7 | Texas Tech | 1 |
| 8 | Utah | – |
| 9 | Ohio State | – |
| 10 | Boise State | – |
| 11 | Oregon | 6 |
| 12 | TCU | 8 |
| 13 | Cincinnati | 2 |
| 14 | Ball State | – |
| 15 | Oklahoma State | 4 |
| 16 | Missouri | 4 |
| 17 | Georgia Tech | 1 |
| 18 | Boston College | 1 |
| 19 | Brigham Young | 3 |
| 20 | Georgia | 7 |
| 21 | Michigan State | – |
| 22 | Mississippi | 4 |
| 23 | Northwestern | 2 |
| 24 | Pittsburgh | 2 |
| 25 | Oregon State | 9 |
Dropped Out: Florida State (#23), West Virginia (#24).
Alabama and Florida remain at the top, with Oklahoma taking the third spot. Texas did previously defeat the Sooners, but we feel that OK has done enough in the meantime to more than make up for it. There’s no real changes at the top of the ballot due to the end of the regular season at many schools.
Anyway, if you see any terrible errors, let us know, we’ll take it into consideration for our final ballot on Wednesday.
Email this Post






1
1